loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 58.90 8.99 -7.21
Equity-Reliance Industr Mar 31, 2024 54.64 8.34 -8.27
Equity-ICICI Bank Mar 31, 2024 41.69 6.36 -6.32
Equity-Infosys Mar 31, 2024 28.97 4.42 -19.27
Equity-Larsen & Toubro Mar 31, 2024 24.09 3.68 -2.32
Equity-TCS Mar 31, 2024 21.32 3.25 -14.55
Equity-ITC Mar 31, 2024 20.52 3.13 -5.47
Equity-Bharti Airtel Mar 31, 2024 17.25 2.63 0.76
Equity-Axis Bank Mar 31, 2024 16.06 2.45 -10.68
Equity-St Bk of India Mar 31, 2024 15.57 2.38 -9.56
Equity-Kotak Mah. Bank Mar 31, 2024 14.20 2.17 -5.01
Equity-Hind. Unilever Mar 31, 2024 10.92 1.67 -15.47
Equity-Bajaj Finance Mar 31, 2024 10.89 1.66 0.77
Equity-M & M Mar 31, 2024 9.87 1.51 -5.03
Equity-Sun Pharma.Inds. Mar 31, 2024 9.48 1.45 -7.37
Equity-Tata Motors Mar 31, 2024 9.38 1.43 -6.70
Equity-Maruti Suzuki Mar 31, 2024 8.97 1.37 0.41
Equity-HCL Technologies Mar 31, 2024 8.86 1.35 -16.34
Equity-NTPC Mar 31, 2024 8.63 1.32 -10.00
Equity-Titan Company Mar 31, 2024 8.48 1.29 -6.42
Equity-Asian Paints Mar 31, 2024 6.93 1.06 -9.22
Equity-Tata Steel Mar 31, 2024 6.90 1.05 -1.22
Equity-Power Grid Corpn Mar 31, 2024 6.79 1.04 -12.24
Equity-Jio Financial Mar 31, 2024 6.17 0.94 0.00
Equity-UltraTech Cem. Mar 31, 2024 6.11 0.93 -10.38
Equity-O N G C Mar 31, 2024 5.61 0.86 -9.64
Equity-Bajaj Auto Mar 31, 2024 5.56 0.85 3.55
Equity-Zomato Ltd Mar 31, 2024 5.58 0.85 3.36
Equity-IndusInd Bank Mar 31, 2024 5.53 0.84 -5.14
Equity-Coal India Mar 31, 2024 5.34 0.82 -11.11
Equity-Adani Ports Mar 31, 2024 5.27 0.80 -9.51
Equity-Nestle India Mar 31, 2024 5.05 0.77 -9.18
Equity-Bajaj Finserv Mar 31, 2024 4.81 0.73 -7.18
Equity-Trent Mar 31, 2024 4.69 0.72 -8.37
Equity-Grasim Inds Mar 31, 2024 4.54 0.69 -6.33
Equity-Adani Enterp. Mar 31, 2024 4.50 0.69 -12.10
Equity-Hindalco Inds. Mar 31, 2024 4.42 0.67 -0.28
Equity-Tech Mahindra Mar 31, 2024 4.30 0.66 -10.07
Equity-Cipla Mar 31, 2024 4.23 0.65 -9.11
Equity-JSW Steel Mar 31, 2024 4.29 0.65 -6.78
Equity-Dr Reddy`s Labs Mar 31, 2024 4.05 0.62 -13.81
Equity-Bharat Electron Mar 31, 2024 3.89 0.59 -11.66
Equity-Tata Consumer Mar 31, 2024 3.72 0.57 -16.27
Equity-Wipro Mar 31, 2024 3.64 0.56 -17.16
Equity-SBI Life Insuran Mar 31, 2024 3.67 0.56 -12.67
Equity-Tata Power Co. Mar 31, 2024 3.61 0.55 -2.44
Equity-Adani Green Mar 31, 2024 3.59 0.55 -13.19
Equity-Avenue Super. Mar 31, 2024 3.59 0.55 2.35
Equity-Varun Beverages Mar 31, 2024 3.61 0.55 -13.28
Equity-HDFC Life Insur. Mar 31, 2024 3.59 0.55 -2.99
Equity-Shriram Finance Mar 31, 2024 3.55 0.54 -12.58
Equity-Apollo Hospitals Mar 31, 2024 3.46 0.53 -6.23
Equity-I O C L Mar 31, 2024 3.34 0.51 -8.61
Equity-Hind.Aeronautics Mar 31, 2024 3.35 0.51 -3.25
Equity-Hero Motocorp Mar 31, 2024 3.30 0.50 -4.55
Equity-Britannia Inds. Mar 31, 2024 3.13 0.48 -10.96
Equity-DLF Mar 31, 2024 3.12 0.48 -11.87
Equity-B P C L Mar 31, 2024 3.12 0.48 -10.11
Equity-Power Fin.Corpn. Mar 31, 2024 3.07 0.47 0.00
Equity-REC Ltd Mar 31, 2024 3.02 0.46 0.00
Equity-Eicher Motors Mar 31, 2024 2.96 0.45 -4.88
Equity-Interglobe Aviat Mar 31, 2024 2.73 0.42 2.67
Equity-Bank of Baroda Mar 31, 2024 2.66 0.41 -10.38
Equity-TVS Motor Co. Mar 31, 2024 2.70 0.41 -9.74
Equity-GAIL (India) Mar 31, 2024 2.64 0.40 -10.76
Equity-Adani Power Mar 31, 2024 2.64 0.40 0.00
Equity-Siemens Mar 31, 2024 2.58 0.39 3.17
Equity-Godrej Consumer Mar 31, 2024 2.53 0.39 -11.61
Equity-Cholaman.Inv.&Fn Mar 31, 2024 2.58 0.39 -2.86
Equity-Pidilite Inds. Mar 31, 2024 2.48 0.38 -0.74
Equity-LTIMindtree Mar 31, 2024 2.44 0.37 -16.14
Equity-Info Edg.(India) Mar 31, 2024 2.34 0.36 -4.48
Equity-Divi`s Lab. Mar 31, 2024 2.36 0.36 -11.40
Equity-ICICI Lombard Mar 31, 2024 2.32 0.35 -11.62
Equity-Canara Bank Mar 31, 2024 2.12 0.32 -6.80
Equity-SRF Mar 31, 2024 2.01 0.31 -3.45
Equity-Havells India Mar 31, 2024 2.03 0.31 -11.69
Equity-Ambuja Cements Mar 31, 2024 1.97 0.30 -26.05
Equity-Punjab Natl.Bank Mar 31, 2024 1.99 0.30 -7.93
Equity-Vedanta Mar 31, 2024 1.97 0.30 -7.69
Equity-Bajaj Holdings Mar 31, 2024 1.93 0.29 -19.16
Equity-Colgate-Palmoliv Mar 31, 2024 1.93 0.29 -4.66
Equity-Shree Cement Mar 31, 2024 1.86 0.28 -8.74
Equity-A B B Mar 31, 2024 1.83 0.28 5.60
Equity-United Spirits Mar 31, 2024 1.78 0.27 -12.52
Equity-Jindal Steel Mar 31, 2024 1.68 0.26 -1.64
Equity-Dabur India Mar 31, 2024 1.65 0.25 -12.58
Equity-Adani Energy Sol Mar 31, 2024 1.67 0.25 -13.73
Equity-Tata Motors-DVR Mar 31, 2024 1.64 0.25 -7.55
Equity-Samvardh. Mothe. Mar 31, 2024 1.51 0.23 -11.10
Equity-I R C T C Mar 31, 2024 1.53 0.23 -9.58
Equity-I R F C Mar 31, 2024 1.42 0.22 0.00
Equity-Bosch Mar 31, 2024 1.39 0.21 -5.39
Equity-Adani Total Gas Mar 31, 2024 1.38 0.21 -18.55
Equity-Zydus Lifesci. Mar 31, 2024 1.39 0.21 -3.26
Equity-Marico Mar 31, 2024 1.39 0.21 -14.89
Equity-Torrent Pharma. Mar 31, 2024 1.28 0.19 -12.72
Equity-ICICI Pru Life Mar 31, 2024 1.27 0.19 2.50
Equity-Life Insurance Mar 31, 2024 1.25 0.19 -19.51
Equity-SBI Cards Mar 31, 2024 1.08 0.17 -14.37
Equity-Berger Paints Mar 31, 2024 0.87 0.13 -14.42
Reverse Repo-TREPS Mar 31, 2024 0.73 0.11 -35.56
Net CA & Others-Net CA & Others Mar 31, 2024 -0.12 -0.01 0.00