loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 79.68 11.04 5.29
Equity-ICICI Bank Apr 30, 2025 54.76 7.58 5.83
Equity-Reliance Industr Apr 30, 2025 51.70 7.16 10.19
Equity-Infosys Apr 30, 2025 29.26 4.05 -4.49
Equity-Bharti Airtel Apr 30, 2025 27.29 3.78 7.56
Equity-ITC Apr 30, 2025 21.50 2.98 3.09
Equity-Larsen & Toubro Apr 30, 2025 21.26 2.95 -4.33
Equity-TCS Apr 30, 2025 19.23 2.66 -4.23
Equity-Axis Bank Apr 30, 2025 18.45 2.56 7.53
Equity-Kotak Mah. Bank Apr 30, 2025 17.65 2.44 1.70
Equity-St Bk of India Apr 30, 2025 16.53 2.29 2.22
Equity-M & M Apr 30, 2025 14.20 1.97 9.87
Equity-Bajaj Finance Apr 30, 2025 12.33 1.71 -3.48
Equity-Hind. Unilever Apr 30, 2025 11.23 1.56 1.98
Equity-Sun Pharma.Inds. Apr 30, 2025 10.76 1.49 5.63
Equity-NTPC Apr 30, 2025 9.14 1.27 -0.85
Equity-HCL Technologies Apr 30, 2025 9.04 1.25 -1.57
Equity-Maruti Suzuki Apr 30, 2025 8.80 1.22 6.38
Equity-Eternal Ltd Apr 30, 2025 8.80 1.22 15.28
Equity-Titan Company Apr 30, 2025 7.64 1.06 10.33
Equity-Power Grid Corpn Apr 30, 2025 7.61 1.05 5.89
Equity-Tata Motors Apr 30, 2025 7.39 1.02 -4.48
Equity-UltraTech Cem. Apr 30, 2025 7.22 1.00 1.14
Equity-Trent Apr 30, 2025 6.27 0.87 -2.87
Equity-Tata Steel Apr 30, 2025 6.30 0.87 -9.18
Equity-Bharat Electron Apr 30, 2025 6.16 0.85 4.24
Equity-Asian Paints Apr 30, 2025 6.02 0.83 3.63
Equity-Grasim Inds Apr 30, 2025 5.71 0.79 8.12
Equity-Bajaj Finserv Apr 30, 2025 5.73 0.79 -5.27
Equity-Interglobe Aviat Apr 30, 2025 5.64 0.78 2.62
Equity-JSW Steel Apr 30, 2025 5.37 0.74 -3.14
Equity-O N G C Apr 30, 2025 5.18 0.72 -0.78
Equity-Tech Mahindra Apr 30, 2025 5.21 0.72 5.97
Equity-Hindalco Inds. Apr 30, 2025 4.97 0.69 -8.47
Equity-Adani Ports Apr 30, 2025 4.89 0.68 2.84
Equity-Coal India Apr 30, 2025 4.82 0.67 -3.24
Equity-Bajaj Auto Apr 30, 2025 4.87 0.67 1.92
Equity-Cipla Apr 30, 2025 4.66 0.65 7.48
Equity-Jio Financial Apr 30, 2025 4.71 0.65 14.47
Equity-Hind.Aeronautics Apr 30, 2025 4.68 0.65 7.43
Equity-Nestle India Apr 30, 2025 4.65 0.64 6.11
Equity-Shriram Finance Apr 30, 2025 4.65 0.64 -6.75
Equity-HDFC Life Insur. Apr 30, 2025 4.34 0.60 8.46
Equity-SBI Life Insuran Apr 30, 2025 4.26 0.59 14.08
Equity-Eicher Motors Apr 30, 2025 4.18 0.58 4.10
Equity-Divi`s Lab. Apr 30, 2025 4.20 0.58 5.39
Equity-Tata Consumer Apr 30, 2025 4.10 0.57 16.36
Equity-Vedanta Apr 30, 2025 3.89 0.54 -9.54
Equity-Dr Reddy`s Labs Apr 30, 2025 3.93 0.54 3.47
Equity-Apollo Hospitals Apr 30, 2025 3.82 0.53 5.45
Equity-Indian Hotels Co Apr 30, 2025 3.76 0.52 0.02
Equity-Varun Beverages Apr 30, 2025 3.79 0.52 -3.21
Equity-Wipro Apr 30, 2025 3.73 0.52 -7.91
Equity-Tata Power Co. Apr 30, 2025 3.55 0.49 2.40
Equity-Britannia Inds. Apr 30, 2025 3.50 0.48 10.17
Equity-Avenue Super. Apr 30, 2025 3.45 0.48 2.86
Equity-Cholaman.Inv.&Fn Apr 30, 2025 3.45 0.48 -1.83
Equity-TVS Motor Co. Apr 30, 2025 3.39 0.47 10.42
Equity-B P C L Apr 30, 2025 3.31 0.46 11.34
Equity-Power Fin.Corpn. Apr 30, 2025 3.21 0.45 -1.65
Equity-Godrej Consumer Apr 30, 2025 3.28 0.45 8.73
Equity-Adani Enterp. Apr 30, 2025 3.12 0.43 -0.63
Equity-Info Edg.(India) Apr 30, 2025 3.04 0.42 -1.56
Equity-IndusInd Bank Apr 30, 2025 2.99 0.41 29.02
Equity-REC Ltd Apr 30, 2025 2.90 0.40 -2.12
Equity-Bajaj Holdings Apr 30, 2025 2.78 0.39 -4.01
Equity-GAIL (India) Apr 30, 2025 2.84 0.39 3.31
Equity-I O C L Apr 30, 2025 2.78 0.38 7.96
Equity-Hero Motocorp Apr 30, 2025 2.67 0.37 2.80
Equity-Bank of Baroda Apr 30, 2025 2.56 0.36 9.37
Equity-Pidilite Inds. Apr 30, 2025 2.51 0.35 6.48
Equity-United Spirits Apr 30, 2025 2.48 0.34 11.60
Equity-ICICI Lombard Apr 30, 2025 2.48 0.34 4.67
Equity-DLF Apr 30, 2025 2.34 0.32 -0.91
Equity-LTIMindtree Apr 30, 2025 2.29 0.32 2.12
Equity-Shree Cement Apr 30, 2025 2.23 0.31 -2.60
Equity-Adani Power Apr 30, 2025 2.26 0.31 -0.38
Equity-CG Power & Ind Apr 30, 2025 2.20 0.30 -1.83
Equity-Havells India Apr 30, 2025 2.18 0.30 4.72
Equity-Samvardh. Mothe. Apr 30, 2025 2.10 0.29 1.76
Equity-Macrotech Devel. Apr 30, 2025 2.07 0.29 11.17
Equity-Ambuja Cements Apr 30, 2025 2.02 0.28 0.25
Equity-Torrent Pharma. Apr 30, 2025 1.94 0.27 18.24
Equity-Jindal Steel Apr 30, 2025 1.86 0.26 -1.82
Equity-Canara Bank Apr 30, 2025 1.82 0.25 9.50
Equity-Adani Energy Sol Apr 30, 2025 1.78 0.25 3.17
Equity-Punjab Natl.Bank Apr 30, 2025 1.83 0.25 4.25
Equity-A B B Apr 30, 2025 1.61 0.22 -0.43
Equity-Dabur India Apr 30, 2025 1.55 0.21 -3.70
Equity-Siemens Apr 30, 2025 1.42 0.20 -45.00
Equity-Adani Green Apr 30, 2025 1.46 0.20 -12.57
Equity-Bosch Apr 30, 2025 1.40 0.19 3.87
Equity-JSW Energy Apr 30, 2025 1.37 0.19 -10.92
Equity-ICICI Pru Life Apr 30, 2025 1.29 0.18 8.86
Equity-I R F C Apr 30, 2025 1.24 0.17 0.04
Equity-Siemens Ener.Ind Apr 30, 2025 1.21 0.17 0.00
Equity-Zydus Lifesci. Apr 30, 2025 1.20 0.17 0.21
Equity-Hyundai Motor I Apr 30, 2025 1.09 0.15 20.00
Equity-Life Insurance Apr 30, 2025 0.94 0.13 -0.47
Equity-Bajaj Housing Apr 30, 2025 0.59 0.08 32.01
Equity-Swiggy Apr 30, 2025 0.34 0.05 -4.18
Reverse Repo-TREPS Apr 30, 2025 0.15 0.02 -88.15
Net CA & Others-Net CA & Others Apr 30, 2025 0.00 0.01 0.00